Research under NHIF
Haematological and cytological examinations
Code | Research |
---|---|
01.01 | Blood count – at least eight or more of the following: haemoglobin, erythrocytes, leucocytes, haematocrit, platelets, MCV, MCH, MCHC |
01.40 | Differential leucocyte counting – visual microscopic or automated device examination |
01.41 | Erythrocyte morphology – visual microscopic examination |
01.03 | Erythrocyte sedimentation rate |
Blood clotting and fibrinolysis
Code | Research |
---|---|
01.04 | Bleeding time |
01.05 | Prothrombin time |
01.06 | Activated partial thromboplastin time (APTT) |
01.07 | Fibrinogen |
Urinalysis
Code | Research |
---|---|
01.08 | Chemical urinalysis (pH, protein, bilirubin, urobiligen, glucose, ketones, relative weight, nitrites, leukocytes, blood) |
01.09 | Sediment – indicative study |
Feces examination
Code | Research |
---|---|
01.10 | Occult haemorrhages |
Clinico-chemical tests
Code | Research |
---|---|
01.11 | Glucose |
01.12 | Blood-sugar profile |
01.13 | Creatinine |
01.14 | Urea |
01.15 | Bilirubin – Society |
01.16 | Bilirubin – direct |
01.17 | Total protein |
01.18 | Albumin |
01.19 | Cholesterol |
01.20 | HDL-cholesterol |
01.21 | Triglycerides |
01.22 | Glycated haemoglobin |
01.23 | Uric acid |
01.24 | ASAT |
01.25 | ALAT |
01.26 | Creatine kinase (CK) |
01.27 | GGT |
01.28 | Alkaline phosphatase (AP) |
01.29 | Alpha-amylase |
01.30 | Lipase |
01.31 | Sodium and Potassium |
01.33 | Lipid profile (including total cholesterol, LDL-cholesterol, HDL-cholesterol, triglycerides) |
01.34 | Calcium |
01.35 | Phosphates |
01.36 | Iron |
01.37 | HOA |
01.38 | CRP |
01.39 | LDL-cholesterol |
01.42 | Oral glucose tolerance test |
01.43 | Determination of hepatitis B surface antigen (HBsAg) c rapid test |
01.44 | Determination of antibodies against hepatitis C (anti-HEV) with rapid test |
Highly specialised research
Code | Research |
---|---|
10.08 | fT4 |
10.09 | TSH |
10.10 | PSA |
10.11 | CA-15-3 |
10.12 | CA-19-9 |
10.13 | CA-125 |
10.14 | Alpha-fetoprotein |
10.15 | Beta Chorionic Gonadotropin |
10.20 | Urinalysis – microalbuminuria |
10.21 | Progesterone |
10.22 | LH |
10.23 | FSH |
10.24 | Prolactin |
10.25 | Estradiol |
10.26 | Testosterone |
10.27 | Antibodies against Thyroid Peroxidase – Anti-TPO |
10.32 | Ferritin |
10.34 | Bone degradation marker for the diagnosis of osteoporosis |
10.61 | CEA |
10.77 | Human epididymis protein 4 (HE4) |
10.78 | Fibrin degradation products:D-dimer |
10.79 | Fecal calprotectin |
10.80 | PSA – free |
10.81 | Vitamin D |
10.84 | Cardiac troponin |
Clinical immunology
Code | Research |
---|---|
09.02 | Total immunoglobulins IgM |
09.03 | Total IgG immunoglobulins |
09.04 | Total IgA immunoglobulins |
09.05 | C3 component of complement |
09.06 | Complement component C4 |
Microbiology
Code | Research |
---|---|
02.07 | RPR (or Wasserman) |
02.09 | Anti-streptolysin titre (AST) (rheumatism and other beta-streptococcal infections) |
02.10 | Waaler Rose/RF (rheumatoid arthritis) |
02.11 | Paul-Bunnell (infectious mononucleosis) |
02.12 | Microbiological examination of faecal mass and rectal swab (Salmonella, Shigella, E. coli, Candida, Campylobacter, Clostridium difficile, Staphylococcus aureus) |
02.13 | Microbiological examination of urine for uroculture E. coli, Proteus, Enterobacteriaceae, Enterococcus, Gram ( – ), Staphylococcus (S. aureus, S. saprophyticus) |
02.15 | Microbiological examination of wound material and pus Staphylococcus (S. aureus), b-Streptococcus (gr. A), Enterobacteriaceae, etc. Gram ( – ), Anaerobes, Corynebacterium |
02.17 | Microbiological examination of sputum, a-(b)- Streptococcus, Staphylococcus, Branhamella, Haemophilus, Enterobacteriaceae, etc. Gram ( – ), Fungi (C. albicans, etc.), Mycobacterium, Anaerobes, Aspergillus, M. pneumoniae, RSV |
02.19 | Antibiogram with 6 antibiotic discs |
02.21 | Microbiological examination of vaginal swab – direct microscopy/ Gram stain, culture and demonstration of Streptococcus beta-haemolyticus, Staphylococcus, Enterobacteriaceae and other Gram(-) bacteria, Fungi (C. albicans) |
02.22 | Microbiological examination of cervical swab – direct microscopy/ Gram stain, culture and demonstration of Streptococcus beta-haemolyticus, Staphylococcus, Enterobacteriaceae and other Gram(-) bacteria, Fungi (C. albicans), etc. |
02.23 | Microbiological examination of urethral swab – direct microscopy/Gram preparation, culture and demonstration of Streptococcus beta-haemolyticus, Staphylococcus, Enterobacteriaceae and other Gram(-) bacteria, Fungi (C. albicans), etc. |
02.24 | Microbiological examination of prostatic swab – direct microscopy/ Gram stain, culture and demonstration of Streptococcus beta-haemolyticus, Staphylococcus, Enterobacteriaceae and other Gram(-) bacteria, Fungi (C. albicans), etc. |
02.25 | Microbiological examination of ejaculate – direct microscopy/Gram preparation, culture and demonstration of Streptococcus beta-haemolyticus, Staphylococcus, Enterobacteriaceae and other Gram(-) bacteria, Fungi (C. albicans), etc. |
02.26 | Microbiological examination of throat swab – isolation and interpretation of Streptococcus beta-haemolyticus gr.A, Staphylococcus (S. aureus), Haemophilus (H. influenzae), Fungi (C. Albicans) |
02.27 | Microbiological examination of nasal swab – isolation and interpretation of Streptococcus beta-haemolyticus gr.A, Staphylococcus (S. aureus), Haemophilus (H. influenzae), Fungi (C. albicans) |
02.28 | Microbiological examination of ocular swab – Gram preparation and demonstration of Staphylococcus (S. aureus), Streptococcus beta-haemolyticus (gr. A), Enterobacteriaceae, etc. Gram (-) bacteria |
02.29 | Microbiological examination of ear swab – Gram preparation and demonstration of Staphylococcus (S. aureus), Streptococcus beta-haemolyticus (gr. A), Enterobacteriaceae, etc. Gram (-) bacteria |
Virology
Code | Research |
---|---|
05.01 | Serological testing for HIV 1/2 antibodies |
05.02 | Serological testing of rubella antibodies in pregnant women (IgM, IgG). |
05.03 | Serological testing of IgM antibodies to measles in pregnant women |
05.04 | Serological testing of IgM antibodies against hepatitis A virus |
05.05 | Serological testing of HBsAg of hepatitis B virus |
05.06 | Serological testing of antibodies against hepatitis C virus |
05.07 | Serological testing of anti-HBcIgM antibodies and HBeAg of hepatitis B virus |
05.09 | Serological testing for rubella antibodies in pregnant women IgG |
05.10 | Serological testing of anti-HBeAg antibodies to hepatitis B virus |
05.12 | SARS-CoV-2 antigen detection test |
10.64 | Polymerase chain reaction for the demonstration of COVID-19 |
General and clinical pathology
Code | Research |
---|---|
07.01 | Cytological examination of two sputum smear samples |
07.02 | Cytological examination of two urine sediment samples |
07.03 | Cytological examination of two mammary gland swab samples |
07.04 | Cytological examination of two bladder lavage fluid samples |
07.05 | Cytological examination of two swab samples from an external fistula |
07.06 | Cytological examination of two wound swab samples (incl. surgical) |
07.07 | Cytological examination of two synovial fluid samples |
07.08 | Cytological examination of two samples of lavage fluid from ureters |
07.09 | Cytological examination of two smear samples from female genital organs |
07.10 | Cytological examination of two oral swab samples |
07.11 | Cytological examination of two smear samples from ocular lesions |
07.12 | Cytological examination of two samples of skin lesion material |
07.13 | Cytological examination of two samples of pyelone lavage fluid |
Transfusion haematology
Code | Research |
---|---|
10.35 | Immunoglobulin characterization of erythroantibodies (differential direct Coombs test) with monospecific anti-immunoglobulin test reagents with anti-IgG and anti-complement (C’) test reagent |
10.36 | Determination of specificity and titre of erythroantibodies by agglutination, enzymatic or antiglobulin (Coombs) method |
10.37 | Determination of the titre of IgG class anti-A and anti-B antibodies after treatment of serum with 2-mercaptoethanol by agglutination, enzymatic or antiglobulin (Coombs) method |
12.01 | Determination of blood groups of the AB0 system and Rh (D) antigen of the Rhesus system by the cross method (with test reagents anti-A, anti-B, anti-AB, anti-D and test erythrocytes A1, A2, B and 0) |
12.02 | Determination of A antigen subgroups (A1 and A2) with anti-A and anti-H test reagents |
12.03 | Determination of weak D antigen (Du) by Coombs indirect test |
12.04 | Autoerythroantibody test for fixed antibodies on erythrocytes – by direct antiglobulin (Coombs) test with polyvalent antiglobulin serum, free antibodies in serum – by agglutination or enzymatic method |
12.05 | Test for alloerythroantibodies by agglutination or enzymatic method or indirect antiglobulin (Coombs) test with polyvalent antiglobulin serum |
12.06 | Determination of Rh phenotype (CcDee) and Kell antigen with monospecific test reagents |