Research and prices – VARNA
BIOCHEMISTRY
Total protein | 3,50 | |
Albumin | 3,50 | |
Glucose | 3,50 | |
OGTT glucose/….min …..min….min
……min…….min…..min/ |
by | 2,00 |
OGTT insulin/……min……min……min/ | via | 20,00 |
Blood-sugar profile (triplicate) | 6,00 | |
Creatinine | 3,50 | |
Urea | 3,50 | |
Uric acid | 3,50 | |
Total bilirubin | 3,50 | |
Cholesterol | 3,50 | |
HDL | 3,50 | |
LDL | 3,50 | |
VLDL | 3,50 | |
Triglycerides | 3,50 | |
ASAT | 3,50 | |
ALAT | 3,50 | |
GGT | 3,50 | |
Alkaline phosphatase | 3,50 | |
LDH | 3,50 | |
Amylase | 5,80 | |
Amylase-Pancreas | 5,80 | |
Lipase | 3,50 | |
CPK | 3,50 | |
CPK-MB | 3,50 | |
Calcium | 3,50 | |
Ionized calcium | 4,50 | |
Phosphorus | 3,50 | |
Potassium | 3,20 | |
Sodium | 3,20 | |
Chlorides | 3,20 | |
Iron | 3,90 | |
HOA | 4,50 | |
Ferritin | 20,00 | |
Transferrin | 18,00 | |
Magnesium | 3,50 | |
anti – CCP* | 47,00 | |
CRP (C-reactive protein) | 8,00 | |
hsCRP | 15,00 | |
AST (anti-streptolysin titer) | 6,00 | |
RF (rheumatoid factor) | 6,00 | |
Glycated haemoglobin A1c | 11,20 | |
Bicarbonates | 4,50 | |
Cholinesterase | 22,00 | |
Ceruloplasmin | 26,00 | |
Homocysteine | 35,00 | |
Lithium* | 14,00 | |
Zinc* | 20,00 | |
Valproic acid* | 26,00 | |
Cystatin C | 29,00 |
HEMATOLOGY
Complete blood count | 6,50 | |
DCC – microscopic and morphology of erythrocytes | via | 3,50 |
Reticulocytes | 2,40 | |
SUE | 1,50 | |
Leukocytes | 2,00 | |
Haemoglobin | 2,00 |
COAGULATION
PV and INR | 4,00 |
Fibrinogen | 4,00 |
ART | 4,00 |
D-Dimer | 30,90 |
Bleeding time | 1,50 |
Clotting time | 1,50 |
URINE TESTS
General chemical and sediment analysis | 3,00 |
Beltway | 3,00 |
Creatinine | 3,00 |
Creatinine clearance | 8,00 |
Calcium | 3,00 |
Phosphorus | 3,00 |
Amylase | 6,50 |
Microalbumin | 13,00 |
Narcotics (opiates, cannabis, benzodiazepines, barbiturates, amphetamines, cocaine, morphine) | 38,00 |
Cystine* | 30,00 |
Citrate* | 30,00 |
Oxalate* | 30,00 |
Trypsinogen 2 | 25,00 |
REPRODUCTIVE HORMONES
LH (luteinizing hormone) | 13,80 |
FSH (follicle-stimulating hormone) | 13,80 |
Estradiol | 13,80 |
DHEA-S (dehydroepiandrosterone) | 16,50 |
Progesterone | 14,80 |
Testosterone | 14,80 |
Free testosterone | 25,00 |
LH (luteinizing hormone) | 13,80 |
FSH (follicle-stimulating hormone) | 13,80 |
Estradiol | 13,80 |
DHEA-S (dehydroepiandrosterone) | 16,50 |
Progesterone | 14,80 |
Testosterone | 14,80 |
Free testosterone | 25,00 |
Prolactin | 14,00 |
17-alpha-OH progesterone | 17,90 |
Androstendion | 19,90 |
SHBG Human sex hormone – | 19,90 |
binding globulin | |
INHIBIN B | 50,00 |
AMH (anti mueller hormone) | 44,90 |
THYROID EXAMINATION
FT3 (free triiodothyronine) | 13,90 |
FT4 (free thyroxine) | 13,50 |
TSH (thyrotropin) | 12,70 |
TRAb (anti-TSH receptor antibodies) | 35,00 |
FT3 (free triiodothyronine) | 34,40 |
TAT (thyroglobulin antibodies) | 17,50 |
MAT (microsomal antibodies) | 17,50 |
Thyroglobulin | 19,00 |
Calcitonin | 32,00 |
OTHER HARMONY
hCG + β chorionic gonadotropin | 15,60 |
Insulin (IRI) | 14,90 |
Cortisol serum | 14,50 |
Cortisol rhythm /……h……..h…….h/ | 33,80 |
Salivary cortisol | 18,00 |
C – Peptide | 16,90 |
HOMA(Insulin+Glucose) | 16,00 |
Gastrin* | 42,00 |
Renin* | 39,00 |
Noradrenaline* | 45,00 |
Adrenaline* | 45,00 |
Reverse T3* | 85,00 |
STH (Somatotropin hormone)* | 31,00 |
IGF -1 (Somatomedin C)* | 69,00 |
IGF – BP3* | 74,00 |
Erythropoietin* | 39,00 |
Aldosterone | 28,00 |
ADH (antidiuretic hormone)* | 39,00 |
ACTH (adenocorticotropic hormone) | 39,00 |
N-MID Osteocalcin | 17,00 |
B-Crosslaps | 17,00 |
PTH (parathyroid hormone) | 19,50 |
Serotonin* | 45,00 |
SEROLOGY
Chlamydia pneumoniae | 22,90 | |
Chlamydia pneumoniae IgA | 22,90 | |
Chlamydia pneumoniae IgG | 22,90 | |
Chlamydia trachomatis IgM | 16,00 | |
Chlamydia trachomatis IgA | 16,00 | |
Chlamydia trachomatis IgG | 16,00 | |
Helicobacter pylori antigen (feces) | 39,90 | |
Helicobacter pylori – IgA | 36,00 | |
Helicobacter pylori – IgG | 15,00 | |
Mycoplasma pneumoniae – IgM | 36,00 | |
Mycoplasma pneumoniae – IgG | 36,00 | |
Syphilis | 4,70 | |
TBC Quanti Feron | 110,00 |
PARASITOLOGY
Fecal sample | 20,00 |
Echinococcosis ELISA/ RPHA | 18,00 |
Trichinellosis ELISA/ RPHA | 25,00 |
Larva Migrans ELISA | 25,00 |
MICROBIOLOGY
Urine for uroculture (one-time) | 15,00 |
Urine for uroculture (triplicate) | 30,00 |
Snore | 27,00 |
Secrets – Gurlen | 27,00 |
Secretions – Nasopharyngeal | 27,00 |
Secrets – Ushen | 27,00 |
Secrets – Conjuctive | 27,00 |
Secrets – Ranevi | 27,00 |
Secrets – Other | 27,00 |
Genital system materials for banal flora – Urethral swab | 27,00 |
Genital system materials for banal flora – Vaginal swab | 27,00 |
Genital system materials for banal flora – Cervical swab | 27,00 |
Materials from the genital system for banal flora – ejaculate | 27,00 |
Materials from the genital system for banal flora – prostatic secretion | 27,00 |
Antibiogram | 6,50 |
Antigenic identification of N.gonorrhoeae | 15,00 |
Ferces and anal discharge | 25,00 |
Trichomonas vaginalis | 18,00 |
Mycoplasma (sensitivity, quantitative and qualitative measurement) | 35,00 |
Mycoplasma in urine (qualitative measurement) | 25,00 |
Susceptibility of fungi to antifungals | 30,00 |
Chemoculture | 46,00 |
Direct microscopy preparation | 10,00 |
MOLECULAR DIAGNOSTICS
IMMUNOLOGY
Ig M | 10,00 | |
Ig A | 10,00 | |
Ig G | 10,00 | |
Ig E total | 20,00 | |
Ig G 4* | 45,00 | |
Specific Ig E (RAST)* | from | 31,00 |
Allergy testing (RAST)* | via | 20,00 |
C3 complement | 15,00 | |
C4 complement | 15,00 | |
AAb GAD 65* | 46,00 | |
Aab IA 2* | 58,00 | |
Aab Insulin* | 37,00 | |
Troponin | 28,00 | |
Occult hemorrhages (in the feces) | 10,00 | |
HLAB27 | 33,00 | |
SSA* | 35,00 | |
SSB* | 35,00 | |
ANA | 20,00 | |
ANA profile | 98,00 | |
AMA | 25,00 | |
AGMA* | 45,00 | |
pANCA | 30,00 | |
cANCA | 30,00 | |
ACE* | 24,00 | |
ACL – IgM* | 45,00 | |
ACL – IgG* | 45,00 | |
Β2 – Gp – IgM* | 45,00 | |
Β2 – Gp – IgG* | 45,00 | |
LKM* | 28,00 | |
Gliadin AB – IgA* | 41,00 | |
Gliadin AB – IgG* | 41,00 | |
Tissue Transglutaminase (Ab IgA)* | 65,00 | |
Ab tissue transglutaminase IgG* | 65,00 | |
Alpha 1-antirypsin* | 20,00 | |
AAb intrinsinc factor* | 37,00 | |
AAb Reticulin Ig G* | 33,00 | |
Lupus anticoagulant* | 35,00 | |
AAb dsDNA* | 28,00 | |
Rabbit epithelium IgE* | 20,00 | |
Anti-ovarian antibodies* | 37,00 | |
Antisperm antibodies* | 27,00 | |
Lymphocyte subpopulations* | 180,00 | |
NK cells (CD3-/CD16+)* | 20,00 | |
C1 inactivator (funct.)* | 32,00 | |
C1-esterase inhibitor activity* | 27,00 | |
IL -6* | 64,00 | |
Cryoglobulins* | 15,00 | |
AAb to MUSK* | 65,00 | |
AAb Acetylcholine Receptor* | 49,00 | |
AQP4* | 71,00 | |
Zonulin (feces)* | 85,00 | |
AAB Parietal Cells (antibodies against the parietal cells of the stomach)
|
40,00
|
|
Food intolerance test (24 foods) | 155,00 | |
Food intolerance test (24 foods) and Candida albicans IgG test | 165,00 | |
Food intolerance test (24 foods) and Candida albicans IgG + IgM test | 180,00 | |
Food intolerance test (44 foods) | 230,00 | |
Food intolerance test (44 foods) and Candida albicans IgG test | 240,00 | |
Food intolerance test (44 foods) and Candida albicans IgG + IgM test | 255,00 | |
Food intolerance test (88 foods) | 390,00 | |
Food intolerance test (88 foods) and Candida albicans IgG test | 400,00 | |
Food intolerance test (88 foods) and Candida albicans IgG + IgM test | 415,00 | |
Food intolerance test for vegetarians to 40 foods | 230,00 | |
Food intolerance test for vegetarians to 40 foods and Candida albicans IgG test | 240,00 | |
Food intolerance test for vegetarians to 40 foods and testing for Candida albicans IgG = IgM | 255,00 | |
Combined allergy test /ALEX – Allergy Explorer/ to 295 allergies | 395,00 | |
Combination allergy test /ALEX – Allergy Explorer/ to 295 allergies + Candida albicans IgG | 405,00 | |
Combined allergy test /ALEX – Allergy Explorer/ to 295 allergies + Candida albicans IgG + IgM | 420,00 | |
Milk and gluten allergy test | 69,00 | |
Candida albicans IgG / IgM | 45,00 | |
Inhaler panel – allergy IgE antibodies /10-I/ | 72,00 | |
Inhalant Allergy IgE Panel – 30 Allergens | 115,00 | |
Paediatric panel – allergy IgE antibodies /20-I/ | 88,00 | |
Atopic panel – allergy IgE antibodies /20-I/ | 88,00 | |
Combined test for calprotectin, lactoferrin, transferrin, occult blood (feces) | 35,00 | |
Gastro panel / PEPSINOGEN I , PEPSINOGEN II , GASTRIN , Helicobacter pilori IgG / | 155,00 | |
Gut microbiome | 298,00 | |
FOX test – intolerance to 283 IgG food antigens | 410,00 | |
FOX test – intolerance to 283 food antigens IgG + Candida albicans IgG | 420,00 | |
FOX test – intolerance to 283 food antigens IgG + Candida albicans IgG + IgM | 435,00 |
VITAMINS
Vitamin B12 Vitamin D total (25-OH vit D ) |
28.00 32.00 |
1,25-OH Vit D* Folic acid |
54.00 23.00 |
Vitamin A (retinol)* | 36,00 |
Vitamin E* | 36,00 |
TUMOUR MARKERS
CEA | 15,80 |
AFP | 14,80 |
PSA | 14,60 |
FPSA | 16,00 |
CA 15-3 | 17,80 |
CA 125 | 15,60 |
HE4 (HE4, CA 125 and ROMA) | 60,00 |
CA 19-9 | 15,60 |
CA 72-4 | 41,00 |
CYFRA 21-1 | 17,90 |
SCC | 32,00 |
S-100* | 45,00 |
TPA* | 37,00 |
TPS* | 37,00 |
CA 50* | 37,00 |
NSE* | 41,00 |
HER2* | 190,00 |
β2 – microglobulin* | 36,00 |
PROTEINS
Calprotectin (feces) | 75,00 |
Haemoglobin electrophoresis* | 80,00 |
PATHOLOGY
Cytological examination of two synovial fluid samples | 34,00 |
Cytological examination of two samples of lavage fluid from Ureteri | 35,40 |
Cytological examination of two smear samples from female genital organs | 53,10 |
Cytological examination of two oral swab samples | 35,40 |
Cytological examination of two samples of smear from ocular lesions | 35,40 |
Cytological examination of two samples of skin lesion material | 35,40 |
Cytological examination of two samples of pyelone lavage fluid | 35,40 |
Cytological examination of two sputum smear samples | 35,40 |
Cytological examination of two urine sediment samples | 35,40 |
Cytological examination of two mammary gland swab samples | 35,40 |
Cytological examination of two bladder lavage fluid samples | 35,40 |
Cytological examination of two swab samples from an external fistula | 35,40 |
Cytological examination of two wound swab samples (including surgical) | 35,40 |
Cytonauze | 34,00 |
Liquid-based Pap smear | 38,00 |
Histology | 25,00 |
VIROLOGISTS
Anti-HAV IgM (Hepatitis A) | 18,00 |
Hepatitis A / IgM , IgG / – rapid test | 15,00 |
HBsAg (Hepatitis B) – qualitative method | 7,00 |
HBsAg – quantative | 45,00 |
Anti-HBs | 25,00 |
HBeAg | 25,00 |
Anti-Hbe | 25,00 |
Anti-HBc-total* | 35,00 |
Anti-HBc-IgM | 25,00 |
Anti-HCV (Hepatitis C) – qualitative method | 10,00 |
HDV Ag (Hepatitis D) | 30,00 |
Hepatitis E IgG/IgM (Hepatitis E) | 25.00 each |
Epstein-Barr EBV VCA – IgM | 25,00 |
Epstein-Barr EBV VCA – IgG | 25,00 |
Epstein-Barr EBNA-1 – IgG | 25,00 |
Herpes simplex virus 1 – IgM | 29,00 |
Herpes simplex virus 1 -IgG | 29,00 |
Herpes simplex virus 2 – IgM | 29,00 |
Herpes simplex virus 2 – IgG | 29,00 |
Herpes zoster – IgM | 29,00 |
Herpes zoster -IgG | 29,00 |
HHV-6 IgG (human herpes virus 6)* | 36,00 |
Cytomegalovirus – IgM | 29,00 |
Cytomegalovirus -IgG | 29,00 |
Toxoplasmosis – IgG | 29,00 |
Toxoplasmosis – IgM | 29,00 |
Rubella – IgG | 29,00 |
Rubella – IgM | 29,00 |
Lyme disease – IgM* | 27,00 |
Lyme disease – IgG* | 27,00 |
Whooping cough – IgM* | 31,00 |
Pertussis – Ig G* | 31,00 |
Rotavirus /in feces/ | 15,00 |
TORCH profile | 78,00 |
TORCH profile(extended) | 205,00 |
IMMUNOHEMATOLOGY
Rh blood group | 17,00 |
Erythroantibodies allo/auto | 36,00 |
Specificity of erythroantibodies | 40,00 |
Determination of anti-A and anti-B antibody titer (AVO-incompatibility mother-fetus) | 25,00 |
Determination of erythroantibody titer | 36,00 |
Rh phenotype and Kell antibodies | 38,00 |
Alloerythroantibodies (Rh) | 32,00 |
Prices are in BGN including VAT
* Marked tests are produced at MVZ Labor Dr. Limbach Germany
Kandilarov Laboratory reserves the right to make changes to the price list.