BIOCHEMISTRY
Total protein | 3,50 | |
Albumin | 3,50 | |
Glucose | 3,50 | |
OGTT glucose/….min …..min….min
……min…….min…..min/ |
by | 3,00 |
OGTT insulin/……min……min……min/ | via | 18,00 |
Blood-sugar profile (triplicate) | 9,00 | |
Creatinine | 3,50 | |
Urea | 3,50 | |
Uric acid | 3,50 | |
Total bilirubin Direct bilirubin |
3,50 3,50 |
|
Cholesterol | 3,50 | |
HDL | 3,50 | |
LDL | 3,50 | |
VLDL | 3,50 | |
Triglycerides | 3,50 | |
ASAT | 3,50 | |
ALAT | 3,50 | |
GGT | 3,50 | |
Alkaline phosphatase | 3,50 | |
LDH | 3,50 | |
Amylase | 5,50 | |
Amylase-Pancreas | 5,50 | |
Lipase | 5,50 | |
CPK | 5,00 | |
CPK-MB | 12,00 | |
Calcium | 3,50 | |
Ionized calcium | 4,90 | |
Phosphorus | 3,50 | |
Potassium | 4,50 | |
Sodium | 4,50 | |
Chlorides | 4,90 | |
Iron | 6,00 | |
HOA | 6,00 | |
Ferritin | 20,00 | |
Transferrin | 20,00 | |
Magnesium | 5,00 | |
Anti-CCP | 27,00 | |
CRP (C-reactive protein) | 6,50 | |
hsCRP | 17,00 | |
AST (anti-streptolysin titer) | 7,00 | |
RF (rheumatoid factor) | 7,00 | |
Glycated haemoglobin A1c | 15,00 | |
Bicarbonates | 8,80 | |
Cholinesterase | 15,00 | |
Homocysteine | 36,00 | |
Lithium | 16,00 | |
Zinc * | 20,00 | |
Valproic acid * | 26,00 | |
Procalcitonin * | 74,00 | |
Cystatin C | 36,00 |
HEMATOLOGY
Complete blood count | 6,50 | |
Complete blood count + 5 DIF. DCC | 8,50 | |
DCC – microscopic and morphology of erythrocytes | via | 4,00 |
Reticulocytes | 4,00 | |
SUE | 1,50 | |
Leukocytes | 2,00 | |
Hemoglobin | 2,00 |
COAGULATION
PV and INR | 5,50 |
Fibrinogen | 5,50 |
ART | 5,50 |
D-Dimer | 26,00 |
Bleeding time | 2,00 |
Clotting time | 2,00 |
URINE TESTS
General chemical and sediment analysis | 4,00 |
Beltway | 3,00 |
Creatinine | 3,00 |
Creatinine clearance | 8,00 |
Calcium | 3,00 |
Phosphorus | 3,00 |
Amylase | 6,50 |
Microalbumin | 13,00 |
Narcotics (opiates, cannabis, benzodiazepines, barbiturates, amphetamines, cocaine, morphine) | 25,00 |
Cystine* | 30,00 |
Citrate* | 30,00 |
Oxalate* | 30,00 |
Trypsinogen 2 | 25,00 |
REPRODUCTIVE HORMONES
LH (luteinizing hormone) | 17,00 |
FSH (follicle-stimulating hormone) | 17,00 |
Estradiol | 19,00 |
DHEA-S (dehydroepiandrosterone) | 19,00 |
Progesterone | 19,00 |
Testosterone | 19,00 |
Free testosterone | 35,00 |
Prolactin | 17,50 |
17-alpha-OH progesterone | 23,00 |
Androstendion | 23,00 |
SHBG Human sex hormone – | 25,00 |
binding globulin | |
INHIBIN B | 53,00 |
AMH (anti mueller hormone) | 49,50 |
THYROID EXAMINATION
FT3 (free triiodothyronine) | 16,00 |
FT4 (free thyroxine) | 16,00 |
TSH (thyrotropin) | 16,00 |
TRAb (anti-TSH receptor antibodies) | 35,00 |
TAT (thyroglobulin antibodies) | 17,50 |
MAT (microsomal antibodies) | 17,50 |
Thyroglobulin | 35,00 |
Calcitonin | 32,00 |
OTHER HARMONY
hCG + β chorionic gonadotropin | 17,90 |
Insulin (IRI) | 19,00 |
Cortisol serum | 18,00 |
Cortisol rhythm /……h……..h…….h/ | 33,80 |
Saliva cortisone | 16,90 |
C – Peptide | 18,00 |
Copeptin | 50,00 |
Gastrin* | 42,00 |
Renin* | 39,00 |
Noradrenaline* | 45,00 |
Adrenaline* | 45,00 |
Reverse T3* | 85,00 |
STH (Somatotropic Hormone) | 25,00 |
IGF -1 (Somatomedin C)* | 69,00 |
IGF – BP3* | 74,00 |
Erythropoietin* | 39,00 |
Aldosterone* | 39,00 |
ACTH (adenocorticotropic hormone) | 22,00 |
N-MID Osteocalcin | 22,00 |
B-Crosslaps | 22,00 |
PTH (parathyroid hormone) | 29,00 |
Serotonin* | 65,00 |
SEROLOGY
Chlamydia pneumoniae IgM | 31,00 | |
Chlamydia pneumoniae IgA | 31,00 | |
Chlamydia pneumoniae IgG | 31,00 | |
Chlamydia trachomatis IgM | 18,00 | |
Chlamydia trachomatis IgA | 18,00 | |
Chlamydia trachomatis IgG | 18,00 | |
Helicobacter pylori antigen (feces) | 41,00 | |
Helicobacter pylori – IgA | 18,00 | |
Helicobacter pylori – IgG | 18,00 | |
Mycoplasma pneumoniae – IgM | 22,00 | |
Mycoplasma pneumoniae – IgG | 22,00 | |
Syphilis | 10,00 | |
TBC Quanti Feron | 140,00 |
PARASITOLOGY
Fecal sample | 25,00 |
Echinococcosis ELISA/ RPHA | 25,00 |
Trichinellosis ELISA/ RPHA | 25,00 |
Larva Migrans ELISA | 25,00 |
MICROBIOLOGY
Urine for uroculture (one-time) | 15,00 |
Urine for uroculture (triplicate) | 30,00 |
Snore | 27,00 |
Secrets – Gurlen | 27,00 |
Secretions – Nasopharyngeal | 27,00 |
Secrets – Ushen | 27,00 |
Secrets – Conjuctive | 27,00 |
Secrets – Ranevi | 27,00 |
Secrets – Other | 27,00 |
Genital system materials for banal flora – Urethral swab | 27,00 |
Genital system materials for banal flora – Vaginal swab | 27,00 |
Genital system materials for banal flora – Cervical swab | 27,00 |
Materials from the genital system for banal flora – ejaculate | 27,00 |
Materials from the genital system for banal flora – prostatic secretion | 27,00 |
Antibiogram | 6,50 |
Antigenic identification of N.gonorrhoeae | 15,00 |
Ferces and anal discharge | 25,00 |
Trichomonas vaginalis | 18,00 |
Mycoplasma (sensitivity, quantitative and qualitative measurement) | 35,00 |
Mycoplasma in urine (qualitative measurement) | 25,00 |
Susceptibility of fungi to antifungals | 30,00 |
Chemoculture | 46,00 |
Direct microscopy preparation | 10,00 |
Rapid test for group A beta haemolytic streptococcus (dry swab) | 12,00 |
Campylobacter antigen in faeces | 18,00 |
Clostridium difficile antigen + Toxin A and B in feces | 28,00 |
Yersinia enterocolita antigen (feces) | 18,00 |
Rapid test for Legionella pneumophila in urine | 30,00 |
Rapid test for Streptococcus pneumoniae in urine | 35,00 |
MOLECULAR DIAGNOSTICS
DNA diagnosis of Clostridium difficile | 149,00 |
DNA analysis for congenital thrombophilias | 169,00 |
DNA analysis for detection of microdeletions in the U chromosome | 155.00 |
DNA analysis for gluten intolerance / Celiac disease / | 210.00 |
DNA analysis for lactose and fructose intolerance | 115.00 |
DNA analysis “Periodontal pathogens” | 200.00 |
DNA analysis “Urogenital pathogens” (11 sexually transmitted pathogens) | 130,00 |
DNA analysis for genotyping of 19 high- and intermediate-risk HPV types | 139.00 |
DNA analysis of high-risk HPV types 16/18 | 48.00 |
DNA analysis of low-risk HPV types 6/11 | 48.00 |
PACKET High and low risk HPV types 6/11/16/18 | 82,00 |
DNA analysis for Chlamydia trachomatis | 35.00 |
DNA analysis for Trichomonas vaginalis | 35,00 |
DNA analysis for Mycoplasma genitalium | 35,00 |
DNA analysis for Mycoplasma hominis | 35.00 |
DNA analysis of Ureaplasma (parvum/urealyticum) | 35.00 |
PACKET DNA analysis “Ureaplasma and Mycoplasma” | 65,00 |
PACKET DNA analysis “Chlamydia, ureaplasma and mycoplasma” | 60,00 |
PACKET DNA analysis “Chlamydia, ureaplasma and mycoplasma” | 72,00 |
PACKET DNA analysis “Chlamydia, trichomonas and gonorrhoea” | 65,00 |
14HPV – DNA analysis of 14 high- and intermediate-risk HPV types” | 80,00 |
HBV-DNA” | 150,00 |
CMV” | 150,00 |
EBV-DNA” | 190,00 |
Toxoplasma gondii* | 330.00 |
CMV* | 148,00 |
HAV – RNA* | 155.00 |
HCV – RNA* | 222.00 |
HCV genotype* | 289.00 |
HBV – DNA* | 155.00 |
IMMUNOLOGY
Ig M | 10,00 | |
Ig A | 10,00 | |
Ig G | 10,00 | |
Ig E total | 20,00 | |
Ig G 4* | 45,00 | |
Specific Ig E (RAST)* | from | 31,00 |
Allergy testing (RAST)* | via | 20,00 |
C3 complement | 15,00 | |
C4 complement | 15,00 | |
AAb GAD 65* | 46,00 | |
Aab IA 2* | 58,00 | |
Aab Insulin* | 37,00 | |
Troponin | 28,00 | |
Occult hemorrhages (in the feces) | 10,00 | |
HLAB27 | 33,00 | |
SSA* | 35,00 | |
SSB* | 35,00 | |
ANA | 20,00 | |
ANA profile | 98,00 | |
AMA | 25,00 | |
AGMA* | 45,00 | |
pANCA | 30,00 | |
cANCA | 30,00 | |
ACE* | 24,00 | |
ACL – IgM* | 45,00 | |
ACL – IgG* | 45,00 | |
Β2 – Gp – IgM* | 45,00 | |
Β2 – Gp – IgG* | 45,00 | |
LKM* | 28,00 | |
Gliadin AB – IgA* | 41,00 | |
Gliadin AB – IgG* | 41,00 | |
Tissue Transglutaminase (Ab IgA)* | 65,00 | |
Ab tissue transglutaminase IgG* | 65,00 | |
Alpha 1-antirypsin* | 20,00 | |
AAb intrinsinc factor* | 37,00 | |
AAb Reticulin Ig G* | 33,00 | |
Lupus anticoagulant* | 35,00 | |
AAb dsDNA* | 28,00 | |
Rabbit epithelium IgE* | 20,00 | |
Anti-ovarian antibodies* | 37,00 | |
Antisperm antibodies* | 27,00 | |
Lymphocyte subpopulations* | 180,00 | |
NK cells (CD3-/CD16+)* | 20,00 | |
C1 inactivator (funct.)* | 32,00 | |
C1-esterase inhibitor activity* | 27,00 | |
IL -6* | 64,00 | |
Cryoglobulins* | 15,00 | |
AAb to MUSK* | 65,00 | |
AAb Acetylcholine Receptor* | 49,00 | |
AQP4* | 71,00 | |
Zonulin (feces)* | 85,00 | |
AAB Parietal Cells (antibodies against the parietal cells of the stomach)
|
40,00
|
|
Food intolerance test (24 foods) | 155,00 | |
Food intolerance test (24 foods) and Candida albicans IgG test | 165,00 | |
Food intolerance test (24 foods) and Candida albicans IgG + IgM test | 180,00 | |
Food intolerance test (44 foods) | 230,00 | |
Food intolerance test (44 foods) and Candida albicans IgG test | 240,00 | |
Food intolerance test (44 foods) and Candida albicans IgG + IgM test | 255,00 | |
Food intolerance test (88 foods) | 390,00 | |
Food intolerance test (88 foods) and Candida albicans IgG test | 400,00 | |
Food intolerance test (88 foods) and Candida albicans IgG + IgM test | 415,00 | |
Food intolerance test for vegetarians to 40 foods | 230,00 | |
Food intolerance test for vegetarians to 40 foods and Candida albicans IgG test | 240,00 | |
Food intolerance test for vegetarians to 40 foods and testing for Candida albicans IgG = IgM | 255,00 | |
Combined allergy test /ALEX – Allergy Explorer/ to 295 allergies | 395,00 | |
Combination allergy test /ALEX – Allergy Explorer/ to 295 allergies + Candida albicans IgG | 405,00 | |
Combined allergy test /ALEX – Allergy Explorer/ to 295 allergies + Candida albicans IgG + IgM | 420,00 | |
Milk and gluten allergy test | 69,00 | |
Candida albicans IgG / IgM | 45,00 | |
Inhaler panel – allergy IgE antibodies /10-I/ | 72,00 | |
Inhalant Allergy IgE Panel – 30 Allergens | 115,00 | |
Paediatric panel – allergy IgE antibodies /20-I/ | 88,00 | |
Atopic panel – allergy IgE antibodies /20-I/ | 88,00 | |
Combined test for calprotectin, lactoferrin, transferrin, occult blood (feces) | 35,00 | |
Gastro panel / PEPSINOGEN I , PEPSINOGEN II , GASTRIN , Helicobacter pilori IgG / | 155,00 | |
Gut microbiome | 298,00 | |
FOX test – intolerance to 283 IgG food antigens | 410,00 | |
FOX test – intolerance to 283 food antigens IgG + Candida albicans IgG | 420,00 | |
FOX test – intolerance to 283 food antigens IgG + Candida albicans IgG + IgM | 435,00 |
VITAMINS
Vitamin B12 Vitamin D total (25-OH vit D ) |
28.00 32.00 |
1,25-OH Vit D* Folic acid |
54.00 28.00 |
Vitamin A (retinol)* | 36,00 |
Vitamin E* | 36,00 |
Vitamin B6* | 45,00 |
Vitamin B1* | 45,00 |
Vitamin B2* | 45,00 |
Vitamin K (K1 + K2)* | 79,00 |
TUMOUR MARKERS
CEA | 21,00 |
M2-PK | 70,00 |
AFP | 21,00 |
PSA | 21,00 |
FPSA | 21,00 |
CA 15-3 | 21,00 |
CA 125 | 21,00 |
HE4 (HE4, CA 125 and ROMA) | 63,00 |
CA 19-9 | 21,00 |
CA 242 | 25,00 |
CA 72-4 | 41,00 |
CYFRA 21-1 | 28,00 |
SCC | 33,00 |
S-100* | 45,00 |
TPA* | 37,00 |
TPS* | 37,00 |
CA 50* | 37,00 |
NSE* | 41,00 |
HER2* | 190,00 |
β2 – microglobulin* | 36,00 |
PROTEINS
Calprotectin (feces) | 40,00 |
Haemoglobin electrophoresis* | 44,00 |
PATHOLOGY
Cytonauze | 19,00 | |
Liquid-based Pap smear | 38,00 | |
Histology | 60,00 |
VIRUSOLOGY
Anti-HIV 1/2 (AIDS) | 18,00 |
Anti-HAV IgM (Hepatitis A) | 20,00 |
HBsAg (Hepatitis B) | 18,00 |
HBsAg – quantative/quantitative/ | 47,00 |
Anti-HBs | 24,00 |
HBeAg | 27,00 |
Anti-Hbe | 27,00 |
Anti-HBc-total | 27,00 |
Anti-HBc-IgM | 27,00 |
Anti-HCV (Hepatitis C) | 19,00 |
HDV Ab (Hepatitis D) | 32,00 |
Hepatitis E IgG/IgM (Hepatitis E) | 27.00 each |
Epstein-Barr EBV VCA – IgM | 25,00 |
Epstein-Barr EBV VCA – IgG | 25,00 |
Epstein-Barr EBNA-1 – IgG | 25,00 |
Herpes simplex virus 1 – IgM | 29,00 |
Herpes simplex virus 1 -IgG | 29,00 |
Herpes simplex virus 2 – IgM | 29,00 |
Herpes simplex virus 2 – IgG | 29,00 |
Herpes zoster – IgM | 29,00 |
Herpes zoster -IgG | 29,00 |
HHV-6 IgG (human herpes virus 6)* | 36,00 |
Cytomegalovirus – IgM | 29,00 |
Cytomegalovirus -IgG | 29,00 |
Toxoplasmosis – IgG | 29,00 |
Toxoplasmosis – IgM | 29,00 |
Rubella – IgG | 29,00 |
Rubella – IgM | 29,00 |
Lyme disease – IgM | 27,00 |
Lyme disease – IgG | 27,00 |
Whooping cough – IgM* | 31,00 |
Pertussis – Ig G* | 31,00 |
Rotavirus /in feces/ | 17,00 |
TORCH profile | 78,00 |
TORCH profile(extended) | 205,00 |
Antigen test for COVID 19 | 14,00 |
Antigen – SARS -COVE2 and Influenza A and B | 22,00 |
PCR Covid-19 | 69,00 |
Coronavirus IgG Antibody Quantitative Test(Roche) | 24,00 |
IMMUNOHEMATOLOGY
Determination of anti-A and anti-B antibody titer (AVO-incompatibility mother-fetus) | 38,00 |
Erythroantibody titer | 42,00 |
Rh phenotype and Kell antigen | 42,00 |
Alloerythroantibodies /incl. Rh/ | 41,00 |
Blood group /AVO/ and Rh /D/ | 19,00 |
Erythroantibodies allo/auto | 51,00 |
Specificity of erythroantibodies | 48,00 |
Prices are in Euro incl. VAT
* Marked tests are manufactured at MVZ Labor Dr. Limbach Germany
Kandilarov Laboratory reserves the right to make changes to the price list.
This is the current price list of Kandilarov Clinical Laboratories. Here you will find the specific price for each test that is performed in our laboratories.
Check the specific price list against the laboratory location
Our activities are conditionally oriented in 4 main locations where you can find our clinical laboratories:
- Tests and prices for laboratories in. Sofia and surroundings;
- Tests and prices for laboratories in. Varna and surrounding area;
- Tests and prices for laboratories in. Gotse Delchev and surroundings;
- Tests and prices for laboratories in. Plovdiv and surroundings.
You should select the specific location to see the current price list containing the tests conducted in the specific laboratories.
Currently, in addition to the above-mentioned towns, medical laboratories “Kandilarov” can be found in the towns of Dobrich, Veliko Tarnovo, Targovishte, Ignatyevo, Shumen, Kresna, Novi Iskar, Razlog, Sandanski, Pazardzhik and S. Pancharevo.
Since the medical laboratory “Kandilarov” has a contract with the National Health Insurance Fund (NHIF), you should keep in mind that when conducting a test by referral, the amount paid will be significantly less, since then only the fee for the manipulation is paid.
It also matters whether you are using the services of a private health insurance fund that we work with.
Why there may be a price difference between laboratories
The possible difference between different laboratories may be mainly due to the different method of sample collection and testing. The price difference should not worry you.
At Kandilarov Laboratories, we strive to set the most adequate price for our services so that we can conduct laboratory tests of impeccable quality that are as affordable as possible for our clients.
Take a look at our package prices for complex examinations
In the “packages” category you will find our specially grouped comprehensive packages containing a range of tests covering specific health risks. The purpose of the bundled tests is to monitor important markers of a patient’s health status according to a potential problem or already diagnosed disease.
By choosing a comprehensive package, you will save yourself the time of conducting each test separately, but you will also pay less. That is why we advise you to take advantage of our package prices when you need a comprehensive examination.
If you are not sure exactly what tests should be carried out and therefore cannot track down their specific cost, you can contact us via our contact form on the website or by calling. Contact information can be found in the Contacts section.
Thank you for choosing Kandilarov Medical Laboratories!